Gold Karat Guide - Gold Karats & Purity
Gold karat (K) indicates gold purity. 24K = pure gold. 14 karat gold, 18 karat gold, 10 karat gold—each has different gold price per gram. Karat gold chart. Gold karats explained. Gold purity by karat.
Gold Purity Chart - Gold Karat Scale, Gold Price Per Gram
| Karat | Pure Gold % | Common Stamps | Price/Gram (approx) | Typical Use |
|---|---|---|---|---|
| 24K | 100% | 24K, 999, 24kt | $160.00 | Investment bars, coins. Too soft for most jewelry. |
| 23K | 95.8% | 23K, 23kt | $153.34 | High-purity jewelry, some regional pieces. |
| 22K | 91.7% | 22K, 916, 22kt | $146.67 | Traditional jewelry, coins (e.g. Indian gold). |
| 21.6K | 90% | 21.6K | $144.00 | Regional jewelry, 90% pure gold. |
| 21K | 87.5% | 21K, 875 | $140.00 | Middle Eastern, Asian ceremonial jewelry. |
| 20K | 83.3% | 20K, 20kt | $133.34 | Asian, Middle Eastern jewelry. |
| 19K | 79.2% | 19K | $126.67 | Some specialty jewelry. |
| 18K | 75% | 18K, 750, 18kt | $120.00 | Fine jewelry, luxury pieces. Richer color, softer. |
| 16K | 66.7% | 16K | $106.67 | Dental gold, some specialty jewelry. |
| 15K | 62.5% | 15K | $100.00 | Dental gold, some European jewelry. |
| 14K | 58.5% | 14K, 585, 14kt | $93.34 | Most popular US jewelry. Durable, affordable. |
| 12K | 50% | 12K | $80.00 | Some European jewelry. |
| 10K | 41.7% | 10K, 417, 10kt | $66.67 | Budget jewelry, very durable. |
| 9K | 37.5% | 9K, 375 | $60.00 | UK, European jewelry. |
| 8K | 33.3% | 8K, 333 | $53.33 | European budget jewelry. |
How to Tell If Your Gold Is Real
- Look for stamps: 8K-24K, or 333, 375, 417, 585, 750, 916, 999
- Real gold doesn't tarnish or turn green
- Use a magnet—gold is not magnetic (some gold-filled items may stick)
- When in doubt, have it tested by a jeweler or buyer