Gold Price in April 2026 — Daily OHLC archive
One row per UTC trading day: open, high, low, and close in USD per troy ounce and per gram (24K basis). Export CSV below; live karat table and calculator are in Live tools.
For macro context and “should I sell?” commentary, read the April 2026 gold market review.
Month high (24K oz)
$4878.08
Month low (24K oz)
$4523.08
First → last close
$-134.53
-2.87%
Trading days in archive
30 / 30 UTC days
Archive progress: 30/30 UTC days with rows (month complete).
Month trend — 24K close (USD / troy oz)
Apr 30: $4,544.78/oz
Tap any point — labeled days show date and close under the dot. Full table below.
30 days · Low $4,544.78 · High $4,831.22
Week-by-week (UTC weeks, last close in sample)
Week starts UTC Monday. Close = last available daily close in that week within April 2026. Change vs previous row in this table.
| Week of (Mon UTC) | Days | Close (24K oz) | WoW $ | WoW % |
|---|---|---|---|---|
| 2026-04-27 | 2026-04-27 → 2026-04-30 | $4544.78 | $-179.84 | -3.81% |
| 2026-04-20 | 2026-04-20 → 2026-04-26 | $4724.62 | $-66.93 | -1.40% |
| 2026-04-13 | 2026-04-13 → 2026-04-19 | $4791.55 | +$71.89 | +1.52% |
| 2026-04-06 | 2026-04-06 → 2026-04-12 | $4719.66 | +$78.79 | +1.70% |
| 2026-03-30 | 2026-04-01 → 2026-04-05 | $4640.87 | — | — |
Daily prices (UTC archive)
| Date | Ounce (Close) | Gram (Close) | Change | Change% | Open | High | Low |
|---|---|---|---|---|---|---|---|
| 2026-04-30 | $4544.78 | $146.12 | $-11.86 | -0.26% | $4544.78 | $4544.78 | $4544.78 |
| 2026-04-29 | $4556.64 | $146.50 | $-39.33 | -0.86% | $4605.30 | $4605.30 | $4523.08 |
| 2026-04-28 | $4595.97 | $147.76 | $-75.71 | -1.62% | $4667.88 | $4667.88 | $4562.03 |
| 2026-04-27 | $4671.68 | $150.20 | $-52.94 | -1.12% | $4725.24 | $4725.24 | $4668.14 |
| 2026-04-26 | $4724.62 | $151.90 | +$15.93 | +0.34% | $4708.69 | $4724.62 | $4681.14 |
| 2026-04-25 | $4708.69 | $151.39 | +$0.00 | +0.00% | $4708.69 | $4708.69 | $4708.69 |
| 2026-04-24 | $4708.69 | $151.39 | +$35.55 | +0.76% | $4674.23 | $4726.86 | $4673.43 |
| 2026-04-23 | $4673.14 | $150.24 | $-31.05 | -0.66% | $4704.08 | $4741.13 | $4673.14 |
| 2026-04-22 | $4704.19 | $151.24 | $-55.19 | -1.16% | $4753.66 | $4768.41 | $4701.44 |
| 2026-04-21 | $4759.38 | $153.02 | $-38.23 | -0.80% | $4790.22 | $4795.40 | $4677.22 |
| 2026-04-20 | $4797.61 | $154.25 | +$6.06 | +0.13% | $4788.48 | $4826.58 | $4788.30 |
| 2026-04-19 | $4791.55 | $154.05 | $-39.67 | -0.82% | $4831.22 | $4831.22 | $4754.21 |
| 2026-04-18 | $4831.22 | $155.33 | +$0.00 | +0.00% | $4831.22 | $4831.22 | $4831.22 |
| 2026-04-17 | $4831.22 | $155.33 | +$37.94 | +0.79% | $4803.23 | $4878.08 | $4784.24 |
| 2026-04-16 | $4793.28 | $154.11 | $-31.83 | -0.66% | $4833.53 | $4833.53 | $4783.79 |
| 2026-04-15 | $4825.11 | $155.13 | $-0.34 | -0.01% | $4825.82 | $4834.05 | $4790.83 |
| 2026-04-14 | $4825.45 | $155.14 | +$55.39 | +1.16% | $4774.44 | $4847.12 | $4761.43 |
| 2026-04-13 | $4770.06 | $153.36 | +$50.40 | +1.07% | $4722.36 | $4775.00 | $4708.96 |
| 2026-04-12 | $4719.66 | $151.74 | $-29.06 | -0.61% | $4748.72 | $4748.72 | $4659.64 |
| 2026-04-11 | $4748.72 | $152.67 | +$0.00 | +0.00% | $4748.72 | $4748.72 | $4748.72 |
| 2026-04-10 | $4748.72 | $152.67 | $-17.11 | -0.36% | $4759.55 | $4778.18 | $4740.94 |
| 2026-04-09 | $4765.83 | $153.22 | +$53.49 | +1.14% | $4721.78 | $4798.49 | $4712.63 |
| 2026-04-08 | $4712.34 | $151.51 | $-86.43 | -1.80% | $4802.92 | $4825.65 | $4706.59 |
| 2026-04-07 | $4798.77 | $154.28 | +$148.96 | +3.20% | $4660.95 | $4835.04 | $4635.25 |
| 2026-04-06 | $4649.81 | $149.49 | +$8.94 | +0.19% | $4658.74 | $4696.63 | $4625.37 |
| 2026-04-05 | $4640.87 | $149.21 | $-35.53 | -0.76% | $4676.40 | $4676.40 | $4611.91 |
| 2026-04-04 | $4676.40 | $150.35 | +$0.00 | +0.00% | $4676.40 | $4676.40 | $4676.40 |
| 2026-04-03 | $4676.40 | $150.35 | +$0.00 | +0.00% | $4676.40 | $4676.40 | $4676.40 |
| 2026-04-02 | $4676.40 | $150.35 | $-2.91 | -0.06% | $4670.90 | $4688.40 | $4594.74 |
| 2026-04-01 | $4679.31 | $150.44 | +$2.60 | +0.06% | $4676.41 | $4788.79 | $4676.41 |
| Summary (30d) | μ $4720.22 | μ $151.76 | $-134.53first→last close | -2.87% | Month open$4676.41 | High of month$4878.08 | Low of month$4523.08 |
Summary row: averages are arithmetic mean of daily closes; change column is last close minus first close; open/high/low are first session open, max daily high, and min daily low for the month. Included in CSV/TSV export as the last row.
Live tools — today's snapshot
Not the April 2026 UTC archive above. Rates refresh on our live pipeline; use the daily table for historical OHLC. For today's full karat table and calculators, see gold price per gram.
Live gold — all karats (now)
Snapshot as of Jun 16, 2026, 11:59 PM · GoldAPI.io.
| Purity | Per Gram | Per Ounce | Per Pound |
|---|---|---|---|
| 24K | $139.25 | $4,331 | $63,162 |
| 23K | $133.45 | $4,151 | $60,530 |
| 22K | $127.64 | $3,970 | $57,898 |
| 21.6K | $125.32 | $3,898 | $56,846 |
| 21K | $121.84 | $3,790 | $55,267 |
| 20K | $116.04 | $3,609 | $52,635 |
| 19K | $110.24 | $3,429 | $50,003 |
| 18K | $104.44 | $3,248 | $47,371 |
| 16K | $92.83 | $2,887 | $42,108 |
| 15K | $87.03 | $2,707 | $39,476 |
| 14K | $81.23 | $2,526 | $36,844 |
| 12K | $69.62 | $2,166 | $31,581 |
| 10K | $58.02 | $1,805 | $26,317 |
| 9K | $52.22 | $1,624 | $23,686 |
| 8K | $46.42 | $1,444 | $21,054 |
Prices as of Jun 16, 2026, 11:59 PM • via GoldAPI.io
Gold value calculator
Same live USD basis as the table. Adjust weight and karat for melt-style estimates at today's rate.
Gold Value Calculator
Adjust this price to project a future value. 24K per troy oz.
Total gold value$812.30
Current 14K price • $81.23/gram • $2526.54/oz
Formula: weight × karat multiplier × spot price. 14K = 0.585, 18K = 0.75, 10K = 0.417.
Melt value by weight (live snapshot)
Totals = weight × per-gram melt for each karat (USD). Rounded to cents.
| Weight | 10K total | 14K total | 18K total | 24K total |
|---|---|---|---|---|
| 1 g | $58.02 | $81.23 | $104.44 | $139.25 |
| 2 g | $116.04 | $162.46 | $208.88 | $278.50 |
| 5 g | $290.10 | $406.15 | $522.20 | $696.25 |
| 10 g | $580.20 | $812.30 | $1044.40 | $1392.50 |
Typical buyer payout ranges
Not offers from MyGoldCalc—rough bands vs melt for scrap-style selling; actual quotes vary.
| Channel | 14K /g (approx) | 18K /g (approx) |
|---|---|---|
| Melt (100%) | $81.23 | $104.44 |
| Pawn / quick cash (~70–80%) | $56.86–$64.98 | $73.11–$83.55 |
| Online buyer (~80–92%) | $64.98–$74.73 | $83.55–$96.08 |
Quick FAQ
For a full market analysis of April 2026, see our April 2026 Gold Market Review →
Daily gold price archive (USD, UTC)
Official daily OHLC by calendar day—useful for “gold price today” and month history. Live calculator rates above may differ slightly.