Gold Price in June 2026 — Daily OHLC archive
One row per UTC trading day: open, high, low, and close in USD per troy ounce and per gram (24K basis). Export CSV below; live karat table and calculator are in Live tools.
For macro context and “should I sell?” commentary, read the June 2026 gold market review.
Month high (24K oz)
$4538.97
Month low (24K oz)
$4517.91
First → last close
$-18.73
-0.41%
Trading days in archive
2 / 30 UTC days
Month still filling in archive.
Archive progress: 2/30 UTC days with rows.
Month trend — 24K close (USD / troy oz)
Jun 2: $4,520.24/oz
Tap any point — labeled days show date and close under the dot. Full table below.
2 days · Low $4,520.24 · High $4,538.97
Week-by-week (UTC weeks, last close in sample)
Week starts UTC Monday. Close = last available daily close in that week within June 2026. Change vs previous row in this table.
| Week of (Mon UTC) | Days | Close (24K oz) | WoW $ | WoW % |
|---|---|---|---|---|
| 2026-06-01 | 2026-06-01 → 2026-06-02 | $4520.24 | — | — |
Daily prices (UTC archive)
| Date | Ounce (Close) | Gram (Close) | Change | Change% | Open | High | Low |
|---|---|---|---|---|---|---|---|
| 2026-06-02 | $4520.24 | $145.33 | $-18.73 | -0.41% | $4517.91 | $4520.24 | $4517.91 |
| 2026-06-01 | $4538.97 | $145.93 | $-0.79 | -0.02% | $4538.27 | $4538.97 | $4538.27 |
| Summary (2d) | μ $4529.60 | μ $145.63 | $-18.73first→last close | -0.41% | Month open$4538.27 | High of month$4538.97 | Low of month$4517.91 |
Summary row: averages are arithmetic mean of daily closes; change column is last close minus first close; open/high/low are first session open, max daily high, and min daily low for the month. Included in CSV/TSV export as the last row.
Live tools — today's snapshot
Not the June 2026 UTC archive above. Rates refresh on our live pipeline; use the daily table for historical OHLC. For today's full karat table and calculators, see gold price per gram.
Live gold — all karats (now)
Snapshot as of Jun 3, 2026, 12:01 AM · GoldAPI.io.
| Purity | Per Gram | Per Ounce | Per Pound |
|---|---|---|---|
| 24K | $143.98 | $4,478 | $65,310 |
| 23K | $137.99 | $4,292 | $62,589 |
| 22K | $131.99 | $4,105 | $59,868 |
| 21.6K | $129.59 | $4,031 | $58,779 |
| 21K | $125.99 | $3,919 | $57,146 |
| 20K | $119.99 | $3,732 | $54,425 |
| 19K | $113.99 | $3,545 | $51,704 |
| 18K | $107.99 | $3,359 | $48,983 |
| 16K | $95.99 | $2,986 | $43,540 |
| 15K | $89.99 | $2,799 | $40,819 |
| 14K | $83.99 | $2,612 | $38,098 |
| 12K | $71.99 | $2,239 | $32,655 |
| 10K | $59.99 | $1,866 | $27,213 |
| 9K | $53.99 | $1,679 | $24,491 |
| 8K | $47.99 | $1,493 | $21,770 |
Prices as of Jun 3, 2026, 12:01 AM • via GoldAPI.io
Gold value calculator
Same live USD basis as the table. Adjust weight and karat for melt-style estimates at today's rate.
Gold Value Calculator
Adjust this price to project a future value. 24K per troy oz.
Total gold value$839.90
Current 14K price • $83.99/gram • $2612.38/oz
Formula: weight × karat multiplier × spot price. 14K = 0.585, 18K = 0.75, 10K = 0.417.
Melt value by weight (live snapshot)
Totals = weight × per-gram melt for each karat (USD). Rounded to cents.
| Weight | 10K total | 14K total | 18K total | 24K total |
|---|---|---|---|---|
| 1 g | $59.99 | $83.99 | $107.99 | $143.98 |
| 2 g | $119.98 | $167.98 | $215.98 | $287.96 |
| 5 g | $299.95 | $419.95 | $539.95 | $719.90 |
| 10 g | $599.90 | $839.90 | $1079.90 | $1439.80 |
Typical buyer payout ranges
Not offers from MyGoldCalc—rough bands vs melt for scrap-style selling; actual quotes vary.
| Channel | 14K /g (approx) | 18K /g (approx) |
|---|---|---|
| Melt (100%) | $83.99 | $107.99 |
| Pawn / quick cash (~70–80%) | $58.79–$67.19 | $75.59–$86.39 |
| Online buyer (~80–92%) | $67.19–$77.27 | $86.39–$99.35 |
Quick FAQ
For a full market analysis of June 2026, see our June 2026 Gold Market Review →
Daily gold price archive (USD, UTC)
Official daily OHLC by calendar day—useful for “gold price today” and month history. Live calculator rates above may differ slightly.