Gold Price in January 2026 — Daily OHLC archive
One row per UTC trading day: open, high, low, and close in USD per troy ounce and per gram (24K basis). Export CSV below; live karat table and calculator are in Live tools.
For macro context and “should I sell?” commentary, read the January 2026 gold market review.
Month high (24K oz)
$5554.81
Month low (24K oz)
$4310.86
First → last close
+$520.54
+11.92%
Trading days in archive
31 / 31 UTC days
Archive progress: 31/31 UTC days with rows (month complete).
Month trend — 24K close (USD / troy oz)
Jan 31: $4,888.31/oz
Tap any point — labeled days show date and close under the dot. Full table below.
31 days · Low $4,328.04 · High $5,554.58
Week-by-week (UTC weeks, last close in sample)
Week starts UTC Monday. Close = last available daily close in that week within January 2026. Change vs previous row in this table.
| Week of (Mon UTC) | Days | Close (24K oz) | WoW $ | WoW % |
|---|---|---|---|---|
| 2026-01-26 | 2026-01-26 → 2026-01-31 | $4888.31 | $-177.26 | -3.50% |
| 2026-01-19 | 2026-01-19 → 2026-01-25 | $5065.57 | +$405.82 | +8.71% |
| 2026-01-12 | 2026-01-12 → 2026-01-18 | $4659.75 | +$95.92 | +2.10% |
| 2026-01-05 | 2026-01-05 → 2026-01-11 | $4563.82 | +$162.97 | +3.70% |
| 2025-12-29 | 2026-01-01 → 2026-01-04 | $4400.85 | — | — |
Daily prices (UTC archive)
| Date | Ounce (Close) | Gram (Close) | Change | Change% | Open | High | Low |
|---|---|---|---|---|---|---|---|
| 2026-01-31 | $4888.31 | $157.16 | +$0.00 | +0.00% | $4888.31 | $4888.31 | $4888.31 |
| 2026-01-30 | $4888.31 | $157.16 | $-321.50 | -6.17% | $4827.80 | $5180.24 | $4827.80 |
| 2026-01-29 | $5209.80 | $167.50 | $-344.77 | -6.21% | $5167.15 | $5554.81 | $5167.15 |
| 2026-01-28 | $5554.58 | $178.58 | +$312.40 | +5.96% | $5256.97 | $5554.58 | $5256.97 |
| 2026-01-27 | $5242.18 | $168.54 | +$178.97 | +3.53% | $5051.61 | $5242.18 | $5051.61 |
| 2026-01-26 | $5063.21 | $162.79 | $-2.36 | -0.05% | $5002.13 | $5095.79 | $5002.13 |
| 2026-01-25 | $5065.57 | $162.86 | +$82.00 | +1.65% | $4983.57 | $5076.53 | $4983.57 |
| 2026-01-24 | $4983.57 | $160.23 | +$0.00 | +0.00% | $4983.57 | $4983.57 | $4983.57 |
| 2026-01-23 | $4983.57 | $160.23 | +$31.86 | +0.64% | $4906.25 | $4985.73 | $4906.25 |
| 2026-01-22 | $4951.71 | $159.20 | +$159.74 | +3.33% | $4814.11 | $4957.39 | $4814.11 |
| 2026-01-21 | $4791.97 | $154.07 | $-68.48 | -1.41% | $4775.64 | $4873.83 | $4775.64 |
| 2026-01-20 | $4860.45 | $156.27 | +$170.21 | +3.63% | $4708.58 | $4860.45 | $4708.58 |
| 2026-01-19 | $4690.25 | $150.79 | +$30.50 | +0.65% | $4657.66 | $4690.25 | $4657.66 |
| 2026-01-18 | $4659.75 | $149.81 | +$68.00 | +1.48% | $4591.74 | $4672.25 | $4591.74 |
| 2026-01-17 | $4591.74 | $147.63 | +$0.00 | +0.00% | $4591.74 | $4591.74 | $4591.74 |
| 2026-01-16 | $4591.74 | $147.63 | $-4.97 | -0.11% | $4569.51 | $4608.56 | $4569.51 |
| 2026-01-15 | $4596.71 | $147.79 | +$8.31 | +0.18% | $4584.17 | $4614.81 | $4584.17 |
| 2026-01-14 | $4588.40 | $147.52 | $-36.11 | -0.78% | $4588.03 | $4635.20 | $4588.03 |
| 2026-01-13 | $4624.51 | $148.68 | +$31.86 | +0.69% | $4576.47 | $4624.51 | $4576.47 |
| 2026-01-12 | $4592.65 | $147.66 | +$28.83 | +0.63% | $4573.80 | $4617.00 | $4573.80 |
| 2026-01-11 | $4563.82 | $146.73 | +$59.12 | +1.31% | $4504.70 | $4584.59 | $4504.70 |
| 2026-01-10 | $4504.70 | $144.83 | +$0.00 | +0.00% | $4504.70 | $4504.70 | $4504.70 |
| 2026-01-09 | $4504.70 | $144.83 | +$43.42 | +0.97% | $4462.19 | $4509.28 | $4462.19 |
| 2026-01-08 | $4461.28 | $143.43 | +$33.31 | +0.75% | $4419.58 | $4473.17 | $4419.58 |
| 2026-01-07 | $4427.98 | $142.36 | $-32.96 | -0.74% | $4427.98 | $4464.50 | $4427.98 |
| 2026-01-06 | $4460.93 | $143.42 | $-1.88 | -0.04% | $4444.18 | $4490.39 | $4444.18 |
| 2026-01-05 | $4462.81 | $143.48 | +$61.96 | +1.41% | $4404.69 | $4463.02 | $4404.69 |
| 2026-01-04 | $4400.85 | $141.49 | +$72.82 | +1.68% | $4328.04 | $4401.18 | $4328.04 |
| 2026-01-03 | $4328.04 | $139.15 | +$0.00 | +0.00% | $4328.04 | $4328.04 | $4328.04 |
| 2026-01-02 | $4328.04 | $139.15 | $-39.73 | -0.91% | $4310.86 | $4393.31 | $4310.86 |
| 2026-01-01 | $4367.77 | $140.43 | — | — | $4321.12 | $4369.93 | $4321.12 |
| Summary (31d) | μ $4717.09 | μ $151.66 | +$520.54first→last close | +11.92% | Month open$4321.12 | High of month$5554.81 | Low of month$4310.86 |
Summary row: averages are arithmetic mean of daily closes; change column is last close minus first close; open/high/low are first session open, max daily high, and min daily low for the month. Included in CSV/TSV export as the last row.
Live tools — today's snapshot
Not the January 2026 UTC archive above. Rates refresh on our live pipeline; use the daily table for historical OHLC. For today's full karat table and calculators, see gold price per gram.
Live gold — all karats (now)
Snapshot as of Jun 16, 2026, 11:59 PM · GoldAPI.io.
| Purity | Per Gram | Per Ounce | Per Pound |
|---|---|---|---|
| 24K | $139.25 | $4,331 | $63,162 |
| 23K | $133.45 | $4,151 | $60,530 |
| 22K | $127.64 | $3,970 | $57,898 |
| 21.6K | $125.32 | $3,898 | $56,846 |
| 21K | $121.84 | $3,790 | $55,267 |
| 20K | $116.04 | $3,609 | $52,635 |
| 19K | $110.24 | $3,429 | $50,003 |
| 18K | $104.44 | $3,248 | $47,371 |
| 16K | $92.83 | $2,887 | $42,108 |
| 15K | $87.03 | $2,707 | $39,476 |
| 14K | $81.23 | $2,526 | $36,844 |
| 12K | $69.62 | $2,166 | $31,581 |
| 10K | $58.02 | $1,805 | $26,317 |
| 9K | $52.22 | $1,624 | $23,686 |
| 8K | $46.42 | $1,444 | $21,054 |
Prices as of Jun 16, 2026, 11:59 PM • via GoldAPI.io
Gold value calculator
Same live USD basis as the table. Adjust weight and karat for melt-style estimates at today's rate.
Gold Value Calculator
Adjust this price to project a future value. 24K per troy oz.
Total gold value$812.30
Current 14K price • $81.23/gram • $2526.54/oz
Formula: weight × karat multiplier × spot price. 14K = 0.585, 18K = 0.75, 10K = 0.417.
Melt value by weight (live snapshot)
Totals = weight × per-gram melt for each karat (USD). Rounded to cents.
| Weight | 10K total | 14K total | 18K total | 24K total |
|---|---|---|---|---|
| 1 g | $58.02 | $81.23 | $104.44 | $139.25 |
| 2 g | $116.04 | $162.46 | $208.88 | $278.50 |
| 5 g | $290.10 | $406.15 | $522.20 | $696.25 |
| 10 g | $580.20 | $812.30 | $1044.40 | $1392.50 |
Typical buyer payout ranges
Not offers from MyGoldCalc—rough bands vs melt for scrap-style selling; actual quotes vary.
| Channel | 14K /g (approx) | 18K /g (approx) |
|---|---|---|
| Melt (100%) | $81.23 | $104.44 |
| Pawn / quick cash (~70–80%) | $56.86–$64.98 | $73.11–$83.55 |
| Online buyer (~80–92%) | $64.98–$74.73 | $83.55–$96.08 |
Quick FAQ
For a full market analysis of January 2026, see our January 2026 Gold Market Review →
Daily gold price archive (USD, UTC)
Official daily OHLC by calendar day—useful for “gold price today” and month history. Live calculator rates above may differ slightly.