Gold Price in May 2026 — Daily OHLC archive
One row per UTC trading day: open, high, low, and close in USD per troy ounce and per gram (24K basis). Export CSV below; live karat table and calculator are in Live tools.
For macro context and “should I sell?” commentary, read the May 2026 gold market review.
Month high (24K oz)
$4743.81
Month low (24K oz)
$4373.76
First → last close
$-75.48
-1.64%
Trading days in archive
31 / 31 UTC days
Archive progress: 31/31 UTC days with rows (month complete).
Month trend — 24K close (USD / troy oz)
May 31: $4,539.76/oz
Tap any point — labeled days show date and close under the dot. Full table below.
31 days · Low $4,393.00 · High $4,740.47
Week-by-week (UTC weeks, last close in sample)
Week starts UTC Monday. Close = last available daily close in that week within May 2026. Change vs previous row in this table.
| Week of (Mon UTC) | Days | Close (24K oz) | WoW $ | WoW % |
|---|---|---|---|---|
| 2026-05-25 | 2026-05-25 → 2026-05-31 | $4539.76 | +$30.13 | +0.67% |
| 2026-05-18 | 2026-05-18 → 2026-05-24 | $4509.63 | $-30.86 | -0.68% |
| 2026-05-11 | 2026-05-11 → 2026-05-17 | $4540.49 | $-175.11 | -3.71% |
| 2026-05-04 | 2026-05-04 → 2026-05-10 | $4715.60 | +$100.36 | +2.17% |
| 2026-04-27 | 2026-05-01 → 2026-05-03 | $4615.24 | — | — |
Daily prices (UTC archive)
| Date | Ounce (Close) | Gram (Close) | Change | Change% | Open | High | Low |
|---|---|---|---|---|---|---|---|
| 2026-05-31 | $4539.76 | $145.96 | +$0.00 | +0.00% | $4539.76 | $4539.76 | $4539.76 |
| 2026-05-30 | $4539.76 | $145.96 | +$25.76 | +0.57% | $4539.76 | $4539.76 | $4539.76 |
| 2026-05-29 | $4514.00 | $145.13 | +$121.00 | +2.75% | $4513.85 | $4536.65 | $4512.21 |
| 2026-05-28 | $4393.00 | $141.24 | $-38.23 | -0.86% | $4373.76 | $4394.04 | $4373.76 |
| 2026-05-27 | $4431.23 | $142.47 | $-80.72 | -1.79% | $4510.66 | $4510.66 | $4426.25 |
| 2026-05-26 | $4511.95 | $145.06 | $-59.21 | -1.30% | $4526.38 | $4538.05 | $4511.95 |
| 2026-05-25 | $4571.16 | $146.97 | +$61.53 | +1.36% | $4564.93 | $4571.16 | $4555.30 |
| 2026-05-24 | $4509.63 | $144.99 | +$0.00 | +0.00% | $4509.63 | $4509.63 | $4509.63 |
| 2026-05-23 | $4509.63 | $144.99 | $-4.82 | -0.11% | $4509.63 | $4509.63 | $4509.63 |
| 2026-05-22 | $4514.45 | $145.14 | +$0.12 | +0.00% | $4527.32 | $4532.83 | $4512.47 |
| 2026-05-21 | $4514.33 | $145.14 | +$22.91 | +0.51% | $4538.36 | $4538.36 | $4514.33 |
| 2026-05-20 | $4491.42 | $144.40 | $-48.74 | -1.07% | $4461.48 | $4491.42 | $4461.48 |
| 2026-05-19 | $4540.16 | $145.97 | $-1.19 | -0.03% | $4542.37 | $4557.18 | $4540.16 |
| 2026-05-18 | $4541.35 | $146.01 | +$0.86 | +0.02% | $4538.84 | $4552.04 | $4531.22 |
| 2026-05-17 | $4540.49 | $145.98 | +$0.00 | +0.00% | $4540.49 | $4540.49 | $4540.49 |
| 2026-05-16 | $4540.49 | $145.98 | $-0.76 | -0.02% | $4540.49 | $4540.49 | $4540.49 |
| 2026-05-15 | $4541.25 | $146.00 | $-158.48 | -3.37% | $4607.32 | $4607.32 | $4541.25 |
| 2026-05-14 | $4699.73 | $151.10 | +$5.42 | +0.12% | $4702.94 | $4702.94 | $4694.00 |
| 2026-05-13 | $4694.31 | $150.93 | $-4.94 | -0.11% | $4699.00 | $4703.53 | $4694.31 |
| 2026-05-12 | $4699.25 | $151.08 | +$29.63 | +0.63% | $4716.60 | $4716.60 | $4699.25 |
| 2026-05-11 | $4669.62 | $150.13 | $-45.98 | -0.98% | $4672.79 | $4677.94 | $4654.03 |
| 2026-05-10 | $4715.60 | $151.61 | +$0.00 | +0.00% | $4715.60 | $4715.60 | $4715.60 |
| 2026-05-09 | $4715.60 | $151.61 | $-2.09 | -0.04% | $4715.60 | $4715.60 | $4715.60 |
| 2026-05-08 | $4717.69 | $151.68 | $-22.78 | -0.48% | $4713.90 | $4728.62 | $4708.35 |
| 2026-05-07 | $4740.47 | $152.41 | +$62.82 | +1.34% | $4696.50 | $4743.81 | $4696.50 |
| 2026-05-06 | $4677.65 | $150.39 | +$130.62 | +2.87% | $4649.30 | $4678.38 | $4649.30 |
| 2026-05-05 | $4547.03 | $146.19 | $-38.75 | -0.85% | $4532.96 | $4547.89 | $4532.96 |
| 2026-05-04 | $4585.78 | $147.44 | $-29.46 | -0.64% | $4606.57 | $4606.57 | $4585.78 |
| 2026-05-03 | $4615.24 | $148.38 | +$0.00 | +0.00% | $4615.24 | $4615.24 | $4615.24 |
| 2026-05-02 | $4615.24 | $148.38 | +$0.00 | +0.00% | $4615.24 | $4615.24 | $4615.24 |
| 2026-05-01 | $4615.24 | $148.38 | +$70.46 | +1.55% | $4610.80 | $4643.39 | $4561.95 |
| Summary (31d) | μ $4582.34 | μ $147.33 | $-75.48first→last close | -1.64% | Month open$4610.80 | High of month$4743.81 | Low of month$4373.76 |
Summary row: averages are arithmetic mean of daily closes; change column is last close minus first close; open/high/low are first session open, max daily high, and min daily low for the month. Included in CSV/TSV export as the last row.
Live tools — today's snapshot
Not the May 2026 UTC archive above. Rates refresh on our live pipeline; use the daily table for historical OHLC. For today's full karat table and calculators, see gold price per gram.
Live gold — all karats (now)
Snapshot as of Jun 16, 2026, 11:59 PM · GoldAPI.io.
| Purity | Per Gram | Per Ounce | Per Pound |
|---|---|---|---|
| 24K | $139.25 | $4,331 | $63,162 |
| 23K | $133.45 | $4,151 | $60,530 |
| 22K | $127.64 | $3,970 | $57,898 |
| 21.6K | $125.32 | $3,898 | $56,846 |
| 21K | $121.84 | $3,790 | $55,267 |
| 20K | $116.04 | $3,609 | $52,635 |
| 19K | $110.24 | $3,429 | $50,003 |
| 18K | $104.44 | $3,248 | $47,371 |
| 16K | $92.83 | $2,887 | $42,108 |
| 15K | $87.03 | $2,707 | $39,476 |
| 14K | $81.23 | $2,526 | $36,844 |
| 12K | $69.62 | $2,166 | $31,581 |
| 10K | $58.02 | $1,805 | $26,317 |
| 9K | $52.22 | $1,624 | $23,686 |
| 8K | $46.42 | $1,444 | $21,054 |
Prices as of Jun 16, 2026, 11:59 PM • via GoldAPI.io
Gold value calculator
Same live USD basis as the table. Adjust weight and karat for melt-style estimates at today's rate.
Gold Value Calculator
Adjust this price to project a future value. 24K per troy oz.
Total gold value$812.30
Current 14K price • $81.23/gram • $2526.54/oz
Formula: weight × karat multiplier × spot price. 14K = 0.585, 18K = 0.75, 10K = 0.417.
Melt value by weight (live snapshot)
Totals = weight × per-gram melt for each karat (USD). Rounded to cents.
| Weight | 10K total | 14K total | 18K total | 24K total |
|---|---|---|---|---|
| 1 g | $58.02 | $81.23 | $104.44 | $139.25 |
| 2 g | $116.04 | $162.46 | $208.88 | $278.50 |
| 5 g | $290.10 | $406.15 | $522.20 | $696.25 |
| 10 g | $580.20 | $812.30 | $1044.40 | $1392.50 |
Typical buyer payout ranges
Not offers from MyGoldCalc—rough bands vs melt for scrap-style selling; actual quotes vary.
| Channel | 14K /g (approx) | 18K /g (approx) |
|---|---|---|
| Melt (100%) | $81.23 | $104.44 |
| Pawn / quick cash (~70–80%) | $56.86–$64.98 | $73.11–$83.55 |
| Online buyer (~80–92%) | $64.98–$74.73 | $83.55–$96.08 |
Quick FAQ
For a full market analysis of May 2026, see our May 2026 Gold Market Review →
Daily gold price archive (USD, UTC)
Official daily OHLC by calendar day—useful for “gold price today” and month history. Live calculator rates above may differ slightly.